Ion | Charge | Coordination | Spin State | Crystal Radius | Ionic Radius | Key* |
Ac | 3 | VI | 1.26 | 1.12 | R | |
Ag | 1 | II | 0.81 | 0.67 | ||
IV | 1.14 | 1 | C | |||
IVSQ | 1.16 | 1.02 | ||||
V | 1.23 | 1.09 | C | |||
VI | 1.29 | 1.15 | C | |||
VII | 1.36 | 1.22 | ||||
VIII | 1.42 | 1.28 | ||||
2 | IVSQ | 0.93 | 0.79 | |||
VI | 1.08 | 0.94 | ||||
3 | IVSQ | 0.81 | 0.67 | |||
VI | 0.89 | 0.75 | R | |||
Al | 3 | IV | 0.53 | 0.39 | * | |
V | 0.62 | 0.48 | ||||
VI | 0.675 | 0.535 | R* | |||
Am | 2 | VII | 1.35 | 1.21 | ||
VIII | 1.4 | 1.26 | ||||
IX | 1.45 | 1.31 | ||||
3 | VI | 1.115 | 0.975 | R | ||
VIII | 1.23 | 1.09 | ||||
4 | VI | 0.99 | 0.85 | R | ||
VIII | 1.09 | 0.95 | ||||
As | 3 | VI | 0.72 | 0.58 | A | |
5 | IV | 0.475 | 0.335 | R* | ||
VI | 0.6 | 0.46 | C* | |||
At | 7 | VI | 0.76 | 0.62 | A | |
Au | 1 | VI | 1.51 | 1.37 | A | |
3 | IVSQ | 0.82 | 0.68 | |||
VI | 0.99 | 0.85 | A | |||
5 | VI | 0.71 | 0.57 | |||
B | 3 | III | 0.15 | 0.01 | * | |
IV | 0.25 | 0.11 | * | |||
VI | 0.41 | 0.27 | C | |||
Ba | 2 | VI | 1.49 | 1.35 | ||
VII | 1.52 | 1.38 | C | |||
VIII | 1.56 | 1.42 | ||||
IX | 1.61 | 1.47 | ||||
X | 1.66 | 1.52 | ||||
XI | 1.71 | 1.57 | ||||
XII | 1.75 | 1.61 | C | |||
Be | 2 | III | 0.3 | 0.16 | ||
IV | 0.41 | 0.27 | * | |||
VI | 0.59 | 0.45 | C | |||
Bi | 3 | V | 1.1 | 0.96 | C | |
VI | 1.17 | 1.03 | R* | |||
VIII | 1.31 | 1.17 | R | |||
5 | VI | 0.9 | 0.76 | E | ||
Bk | 3 | VI | 1.1 | 0.96 | R | |
4 | VI | 0.97 | 0.83 | R | ||
VIII | 1.07 | 0.93 | R | |||
Br | -1 | VI | 1.82 | 1.96 | P | |
3 | IVSQ | 0.73 | 0.59 | |||
5 | IIIPY | 0.45 | 0.31 | |||
7 | IV | 0.39 | 0.25 | |||
VI | 0.53 | 0.39 | A | |||
C | 4 | III | 0.06 | -0.08 | ||
IV | 0.29 | 0.15 | P | |||
VI | 0.3 | 0.16 | A | |||
Ca | 2 | VI | 1.14 | 1 | ||
VII | 1.2 | 1.06 | * | |||
VIII | 1.26 | 1.12 | * | |||
IX | 1.32 | 1.18 | ||||
X | 1.37 | 1.23 | C | |||
XII | 1.48 | 1.34 | C | |||
Cd | 2 | IV | 0.92 | 0.78 | ||
V | 1.01 | 0.87 | ||||
VI | 1.09 | 0.95 | ||||
VII | 1.17 | 1.03 | C | |||
VIII | 1.24 | 1.1 | C | |||
XII | 1.45 | 1.31 | ||||
Ce | 3 | VI | 1.15 | 1.01 | R | |
VII | 1.21 | 1.07 | E | |||
VIII | 1.283 | 1.143 | R | |||
IX | 1.336 | 1.196 | R | |||
X | 1.39 | 1.25 | ||||
XII | 1.48 | 1.34 | C | |||
4 | VI | 1.01 | 0.87 | R | ||
VIII | 1.11 | 0.97 | R | |||
X | 1.21 | 1.07 | ||||
XII | 1.28 | 1.14 | ||||
Cf | 3 | VI | 1.09 | 0.95 | R | |
4 | VI | 0.961 | 0.821 | R | ||
VIII | 1.06 | 0.92 | ||||
Cl | -1 | VI | 1.67 | 1.81 | P | |
5 | IIIPY | 0.26 | 0.12 | |||
7 | IV | 0.22 | 0.08 | * | ||
VI | 0.41 | 0.27 | A | |||
Cm | 3 | VI | 1.11 | 0.97 | R | |
4 | VI | 0.99 | 0.85 | R | ||
VIII | 1.09 | 0.95 | R | |||
Co | 2 | IV | High Spin | 0.72 | 0.58 | |
V | 0.81 | 0.67 | C | |||
VI | Low Spin | 0.79 | 0.65 | R | ||
High Spin | 0.885 | 0.745 | R* | |||
VIII | 1.04 | 0.9 | ||||
3 | VI | Low Spin | 0.685 | 0.545 | R* | |
High Spin | 0.75 | 0.61 | ||||
4 | IV | 0.54 | 0.4 | |||
VI | High Spin | 0.67 | 0.53 | R | ||
Cr | 2 | VI | Low Spin | 0.87 | 0.73 | E |
High Spin | 0.94 | 0.8 | R* | |||
3 | VI | 0.755 | 0.615 | R* | ||
4 | IV | 0.55 | 0.41 | |||
VI | 0.69 | 0.55 | R | |||
5 | IV | 0.485 | 0.345 | R | ||
VI | 0.63 | 0.49 | ER | |||
VIII | 0.71 | 0.57 | ||||
6 | IV | 0.4 | 0.26 | |||
VI | 0.58 | 0.44 | C | |||
Cs | 1 | VI | 1.81 | 1.67 | ||
VIII | 1.88 | 1.74 | ||||
IX | 1.92 | 1.78 | ||||
X | 1.95 | 1.81 | ||||
XI | 1.99 | 1.85 | ||||
XII | 2.02 | 1.88 | ||||
Cu | 1 | II | 0.6 | 0.46 | ||
IV | 0.74 | 0.6 | E | |||
VI | 0.91 | 0.77 | E | |||
2 | IV | 0.71 | 0.57 | |||
IVSQ | 0.71 | 0.57 | * | |||
V | 0.79 | 0.65 | * | |||
VI | 0.87 | 0.73 | ||||
3 | VI | Low Spin | 0.68 | 0.54 | ||
D | 1 | II | 0.04 | -0.1 | ||
Dy | 2 | VI | 1.21 | 1.07 | ||
VII | 1.27 | 1.13 | ||||
VIII | 1.33 | 1.19 | ||||
3 | VI | 1.052 | 0.912 | R | ||
VII | 1.11 | 0.97 | ||||
VIII | 1.167 | 1.027 | R | |||
IX | 1.223 | 1.083 | R | |||
Er | 3 | VI | 1.03 | 0.89 | R | |
VII | 1.085 | 0.945 | ||||
VIII | 1.144 | 1.004 | R | |||
IX | 1.202 | 1.062 | R | |||
Eu | 2 | VI | 1.31 | 1.17 | ||
VII | 1.34 | 1.2 | ||||
VIII | 1.39 | 1.25 | ||||
IX | 1.44 | 1.3 | ||||
X | 1.49 | 1.35 | ||||
3 | VI | 1.087 | 0.947 | R | ||
VII | 1.15 | 1.01 | ||||
VIII | 1.206 | 1.066 | R | |||
IX | 1.26 | 1.12 | R | |||
F | -1 | II | 1.145 | 1.285 | ||
III | 1.16 | 1.3 | ||||
IV | 1.17 | 1.31 | ||||
VI | 1.19 | 1.33 | ||||
7 | VI | 0.22 | 0.08 | A | ||
Fe | 2 | IV | High Spin | 0.77 | 0.63 | |
IVSQ | High Spin | 0.78 | 0.64 | |||
VI | High Spin | 0.92 | 0.78 | R* | ||
Low Spin | 0.75 | 0.61 | E | |||
VIII | High Spin | 1.06 | 0.92 | C | ||
3 | IV | High Spin | 0.63 | 0.49 | * | |
V | 0.72 | 0.58 | ||||
VI | Low Spin | 0.69 | 0.55 | R | ||
High Spin | 0.785 | 0.645 | R* | |||
VIII | High Spin | 0.92 | 0.78 | |||
4 | VI | 0.725 | 0.585 | R | ||
6 | IV | 0.39 | 0.25 | R | ||
Fr | 1 | VI | 1.94 | 1.8 | A | |
Ga | 3 | IV | 0.61 | 0.47 | * | |
V | 0.69 | 0.55 | ||||
VI | 0.76 | 0.62 | R* | |||
Gd | 3 | VI | 1.078 | 0.938 | R | |
VII | 1.14 | 1 | ||||
VIII | 1.193 | 1.053 | R | |||
IX | 1.247 | 1.107 | RC | |||
Ge | 2 | VI | 0.87 | 0.73 | A | |
4 | IV | 0.53 | 0.39 | * | ||
VI | 0.67 | 0.53 | R* | |||
H | 1 | I | -0.24 | -0.38 | ||
II | -0.04 | -0.18 | ||||
Hf | 4 | IV | 0.72 | 0.58 | R | |
VI | 0.85 | 0.71 | R | |||
VII | 0.9 | 0.76 | ||||
VIII | 0.97 | 0.83 | ||||
Hg | 1 | III | 1.11 | 0.97 | ||
VI | 1.33 | 1.19 | ||||
2 | II | 0.83 | 0.69 | |||
IV | 1.1 | 0.96 | ||||
VI | 1.16 | 1.02 | ||||
VIII | 1.28 | 1.14 | R | |||
Ho | 3 | VI | 1.041 | 0.901 | R | |
VIII | 1.155 | 1.015 | R | |||
IX | 1.212 | 1.072 | R | |||
X | 1.26 | 1.12 | ||||
I | -1 | VI | 2.06 | 2.2 | A | |
5 | IIIPY | 0.58 | 0.44 | * | ||
VI | 1.09 | 0.95 | ||||
7 | IV | 0.56 | 0.42 | |||
VI | 0.67 | 0.53 | ||||
In | 3 | IV | 0.76 | 0.62 | ||
VI | 0.94 | 0.8 | R* | |||
VIII | 1.06 | 0.92 | RC | |||
Ir | 3 | VI | 0.82 | 0.68 | E | |
4 | VI | 0.765 | 0.625 | R | ||
5 | VI | 0.71 | 0.57 | EM | ||
K | 1 | IV | 1.51 | 1.37 | ||
VI | 1.52 | 1.38 | ||||
VII | 1.6 | 1.46 | ||||
VIII | 1.65 | 1.51 | ||||
IX | 1.69 | 1.55 | ||||
X | 1.73 | 1.59 | ||||
XII | 1.78 | 1.64 | ||||
La | 3 | VI | 1.172 | 1.032 | R | |
VII | 1.24 | 1.1 | ||||
VIII | 1.3 | 1.16 | R | |||
IX | 1.356 | 1.216 | R | |||
X | 1.41 | 1.27 | ||||
XII | 1.5 | 1.36 | C | |||
Li | 1 | IV | 0.73 | 0.59 | * | |
VI | 0.9 | 0.76 | * | |||
VIII | 1.06 | 0.92 | C | |||
Lu | 3 | VI | 1.001 | 0.861 | R | |
VIII | 1.117 | 0.977 | R | |||
IX | 1.172 | 1.032 | R | |||
Mg | 2 | IV | 0.71 | 0.57 | ||
V | 0.8 | 0.66 | ||||
VI | 0.86 | 0.72 | * | |||
VIII | 1.03 | 0.89 | C | |||
Mn | 2 | IV | High Spin | 0.8 | 0.66 | |
V | High Spin | 0.89 | 0.75 | C | ||
VI | Low Spin | 0.81 | 0.67 | E | ||
High Spin | 0.97 | 0.83 | R* | |||
VII | High Spin | 1.04 | 0.9 | C | ||
VIII | 1.1 | 0.96 | R | |||
3 | V | 0.72 | 0.58 | |||
VI | Low Spin | 0.72 | 0.58 | R | ||
High Spin | 0.785 | 0.645 | R* | |||
4 | IV | 0.53 | 0.39 | R | ||
VI | 0.67 | 0.53 | R* | |||
5 | IV | 0.47 | 0.33 | R | ||
6 | IV | 0.395 | 0.255 | |||
7 | IV | 0.39 | 0.25 | |||
VI | 0.6 | 0.46 | A | |||
Mo | 3 | VI | 0.83 | 0.69 | E | |
4 | VI | 0.79 | 0.65 | RM | ||
5 | IV | 0.6 | 0.46 | R | ||
VI | 0.75 | 0.61 | R | |||
6 | IV | 0.55 | 0.41 | R* | ||
V | 0.64 | 0.5 | ||||
VI | 0.73 | 0.59 | R* | |||
VII | 0.87 | 0.73 | ||||
N | -3 | IV | 1.32 | 1.46 | ||
3 | VI | 0.3 | 0.16 | A | ||
5 | III | 0.044 | -0.104 | |||
VI | 0.27 | 0.13 | A | |||
Na | 1 | IV | 1.13 | 0.99 | ||
V | 1.14 | 1 | ||||
VI | 1.16 | 1.02 | ||||
VII | 1.26 | 1.12 | ||||
VIII | 1.32 | 1.18 | ||||
IX | 1.38 | 1.24 | C | |||
XII | 1.53 | 1.39 | ||||
Nb | 3 | VI | 0.86 | 0.72 | ||
4 | VI | 0.82 | 0.68 | RE | ||
VIII | 0.93 | 0.79 | ||||
5 | IV | 0.62 | 0.48 | C | ||
VI | 0.78 | 0.64 | ||||
VII | 0.83 | 0.69 | C | |||
VIII | 0.88 | 0.74 | ||||
Nd | 2 | VIII | 1.43 | 1.29 | ||
IX | 1.49 | 1.35 | ||||
3 | VI | 1.123 | 0.983 | R | ||
VIII | 1.249 | 1.109 | R* | |||
IX | 1.303 | 1.163 | R | |||
XII | 1.41 | 1.27 | E | |||
Ni | 2 | IV | 0.69 | 0.55 | ||
IVSQ | 0.63 | 0.49 | ||||
V | 0.77 | 0.63 | E | |||
VI | 0.83 | 0.69 | R* | |||
3 | VI | High Spin | 0.74 | 0.6 | E | |
Low Spin | 0.7 | 0.56 | R* | |||
4 | VI | Low Spin | 0.62 | 0.48 | R | |
No | 2 | VI | 1.24 | 1.1 | E | |
Np | 2 | VI | 1.24 | 1.1 | ||
3 | VI | 1.15 | 1.01 | R | ||
4 | VI | 1.01 | 0.87 | R | ||
VIII | 1.12 | 0.98 | R | |||
5 | VI | 0.89 | 0.75 | |||
6 | VI | 0.86 | 0.72 | R | ||
7 | VI | 0.85 | 0.71 | A | ||
O | -2 | II | 1.21 | 1.35 | ||
III | 1.22 | 1.36 | ||||
IV | 1.24 | 1.38 | ||||
VI | 1.26 | 1.4 | ||||
VIII | 1.28 | 1.42 | ||||
OH | -1 | II | 1.18 | 1.32 | ||
III | 1.2 | 1.34 | ||||
IV | 1.21 | 1.35 | E | |||
VI | 1.23 | 1.37 | E | |||
Os | 4 | VI | 0.77 | 0.63 | RM | |
5 | VI | 0.715 | 0.575 | E | ||
6 | V | 0.63 | 0.49 | |||
VI | 0.685 | 0.545 | E | |||
7 | VI | 0.665 | 0.525 | E | ||
8 | IV | 0.53 | 0.39 | |||
P | 3 | VI | 0.58 | 0.44 | A | |
5 | IV | 0.31 | 0.17 | * | ||
V | 0.43 | 0.29 | ||||
VI | 0.52 | 0.38 | C | |||
Pa | 3 | VI | 1.18 | 1.04 | E | |
4 | VI | 1.04 | 0.9 | R | ||
VIII | 1.15 | 1.01 | ||||
5 | VI | 0.92 | 0.78 | |||
VIII | 1.05 | 0.91 | ||||
IX | 1.09 | 0.95 | ||||
Pb | 2 | IVPY | 1.12 | 0.98 | C | |
VI | 1.33 | 1.19 | ||||
VII | 1.37 | 1.23 | C | |||
VIII | 1.43 | 1.29 | C | |||
IX | 1.49 | 1.35 | C | |||
X | 1.54 | 1.4 | C | |||
XI | 1.59 | 1.45 | C | |||
XII | 1.63 | 1.49 | ||||
4 | IV | 0.79 | 0.65 | E | ||
V | 0.87 | 0.73 | E | |||
VI | 0.915 | 0.775 | R | |||
VIII | 1.08 | 0.94 | R | |||
Pd | 1 | II | 0.73 | 0.59 | ||
2 | IVSQ | 0.78 | 0.64 | |||
VI | 1 | 0.86 | ||||
3 | VI | 0.9 | 0.76 | |||
4 | VI | 0.755 | 0.615 | R | ||
Pm | 3 | VI | 1.11 | 0.97 | R | |
VIII | 1.233 | 1.093 | R | |||
IX | 1.284 | 1.144 | R | |||
Po | 4 | VI | 1.08 | 0.94 | R | |
VIII | 1.22 | 1.08 | R | |||
6 | VI | 0.81 | 0.67 | A | ||
Pr | 3 | VI | 1.13 | 0.99 | R | |
VIII | 1.266 | 1.126 | R | |||
IX | 1.319 | 1.179 | R | |||
4 | VI | 0.99 | 0.85 | R | ||
VIII | 1.1 | 0.96 | R | |||
Pt | 2 | IVSQ | 0.74 | 0.6 | ||
VI | 0.94 | 0.8 | A | |||
4 | VI | 0.765 | 0.625 | R | ||
5 | VI | 0.71 | 0.57 | ER | ||
Pu | 3 | VI | 1.14 | 1 | R | |
4 | VI | 1 | 0.86 | R | ||
VIII | 1.1 | 0.96 | ||||
5 | VI | 0.88 | 0.74 | E | ||
6 | VI | 0.85 | 0.71 | R | ||
Ra | 2 | VIII | 1.62 | 1.48 | R | |
XII | 1.84 | 1.7 | R | |||
Rb | 1 | VI | 1.66 | 1.52 | ||
VII | 1.7 | 1.56 | ||||
VIII | 1.75 | 1.61 | ||||
IX | 1.77 | 1.63 | E | |||
X | 1.8 | 1.66 | ||||
XI | 1.83 | 1.69 | ||||
XII | 1.86 | 1.72 | ||||
XIV | 1.97 | 1.83 | ||||
Re | 4 | VI | 0.77 | 0.63 | RM | |
5 | VI | 0.72 | 0.58 | E | ||
6 | VI | 0.69 | 0.55 | E | ||
7 | IV | 0.52 | 0.38 | |||
VI | 0.67 | 0.53 | ||||
Rh | 3 | VI | 0.805 | 0.665 | R | |
4 | VI | 0.74 | 0.6 | RM | ||
5 | VI | 0.69 | 0.55 | |||
Ru | 3 | VI | 0.82 | 0.68 | ||
4 | VI | 0.76 | 0.62 | RM | ||
5 | VI | 0.705 | 0.565 | ER | ||
7 | IV | 0.52 | 0.38 | |||
8 | IV | 0.5 | 0.36 | |||
S | -2 | VI | 1.7 | 1.84 | P | |
4 | VI | 0.51 | 0.37 | A | ||
6 | IV | 0.26 | 0.12 | * | ||
VI | 0.43 | 0.29 | C | |||
Sb | 3 | IVPY | 0.9 | 0.76 | ||
V | 0.94 | 0.8 | ||||
VI | 0.9 | 0.76 | A | |||
5 | VI | 0.74 | 0.6 | * | ||
Sc | 3 | VI | 0.885 | 0.745 | R* | |
VIII | 1.01 | 0.87 | R* | |||
Se | -2 | VI | 1.84 | 1.98 | P | |
4 | VI | 0.64 | 0.5 | A | ||
6 | IV | 0.42 | 0.28 | * | ||
VI | 0.56 | 0.42 | C | |||
Si | 4 | IV | 0.4 | 0.26 | * | |
VI | 0.54 | 0.4 | R* | |||
Sm | 2 | VII | 1.36 | 1.22 | ||
VIII | 1.41 | 1.27 | ||||
IX | 1.46 | 1.32 | ||||
3 | VI | 1.098 | 0.958 | R | ||
VII | 1.16 | 1.02 | E | |||
VIII | 1.219 | 1.079 | R | |||
IX | 1.272 | 1.132 | R | |||
XII | 1.38 | 1.24 | C | |||
Sn | 4 | IV | 0.69 | 0.55 | R | |
V | 0.76 | 0.62 | C | |||
VI | 0.83 | 0.69 | R* | |||
VII | 0.89 | 0.75 | ||||
VIII | 0.95 | 0.81 | C | |||
Sr | 2 | VI | 1.32 | 1.18 | ||
VII | 1.35 | 1.21 | ||||
VIII | 1.4 | 1.26 | ||||
IX | 1.45 | 1.31 | ||||
X | 1.5 | 1.36 | C | |||
XII | 1.58 | 1.44 | C | |||
Ta | 3 | VI | 0.86 | 0.72 | E | |
4 | VI | 0.82 | 0.68 | E | ||
5 | VI | 0.78 | 0.64 | |||
VII | 0.83 | 0.69 | ||||
VIII | 0.88 | 0.74 | ||||
Tb | 3 | VI | 1.063 | 0.923 | R | |
VII | 1.12 | 0.98 | E | |||
VIII | 1.18 | 1.04 | R | |||
IX | 1.235 | 1.095 | R | |||
4 | VI | 0.9 | 0.76 | R | ||
VIII | 1.02 | 0.88 | ||||
Tc | 4 | VI | 0.785 | 0.645 | RM | |
5 | VI | 0.74 | 0.6 | ER | ||
7 | IV | 0.51 | 0.37 | |||
VI | 0.7 | 0.56 | A | |||
Te | -2 | VI | 2.07 | 2.21 | P | |
4 | III | 0.66 | 0.52 | |||
IV | 0.8 | 0.66 | ||||
VI | 1.11 | 0.97 | ||||
6 | IV | 0.57 | 0.43 | C | ||
VI | 0.7 | 0.56 | * | |||
Th | 4 | VI | 1.08 | 0.94 | C | |
VIII | 1.19 | 1.05 | RC | |||
IX | 1.23 | 1.09 | * | |||
X | 1.27 | 1.13 | E | |||
XI | 1.32 | 1.18 | C | |||
XII | 1.35 | 1.21 | C | |||
Ti | 2 | VI | 1 | 0.86 | E | |
3 | VI | 0.81 | 0.67 | R* | ||
4 | IV | 0.56 | 0.42 | C | ||
V | 0.65 | 0.51 | C | |||
VI | 0.745 | 0.605 | R* | |||
VIII | 0.88 | 0.74 | C | |||
Tl | 1 | VI | 1.64 | 1.5 | R | |
VIII | 1.73 | 1.59 | R | |||
XII | 1.84 | 1.7 | RE | |||
3 | IV | 0.89 | 0.75 | |||
VI | 1.025 | 0.885 | R | |||
VIII | 1.12 | 0.98 | C | |||
Tm | 2 | VI | 1.17 | 1.03 | ||
VII | 1.23 | 1.09 | ||||
3 | VI | 1.02 | 0.88 | R | ||
VIII | 1.134 | 0.994 | R | |||
IX | 1.192 | 1.052 | R | |||
U | 3 | VI | 1.165 | 1.025 | R | |
4 | VI | 1.03 | 0.89 | |||
VII | 1.09 | 0.95 | E | |||
VIII | 1.14 | 1 | R* | |||
IX | 1.19 | 1.05 | ||||
XII | 1.31 | 1.17 | E | |||
5 | VI | 0.9 | 0.76 | |||
VII | 0.98 | 0.84 | E | |||
6 | II | 0.59 | 0.45 | |||
IV | 0.66 | 0.52 | ||||
VI | 0.87 | 0.73 | * | |||
VII | 0.95 | 0.81 | E | |||
VIII | 1 | 0.86 | ||||
V | 2 | VI | 0.93 | 0.79 | ||
3 | VI | 0.78 | 0.64 | R* | ||
4 | V | 0.67 | 0.53 | |||
VI | 0.72 | 0.58 | R* | |||
VIII | 0.86 | 0.72 | E | |||
5 | IV | 0.495 | 0.355 | R* | ||
V | 0.6 | 0.46 | * | |||
VI | 0.68 | 0.54 | ||||
W | 4 | VI | 0.8 | 0.66 | RM | |
5 | VI | 0.76 | 0.62 | R | ||
6 | IV | 0.56 | 0.42 | * | ||
V | 0.65 | 0.51 | ||||
VI | 0.74 | 0.6 | * | |||
Xe | 8 | IV | 0.54 | 0.4 | ||
VI | 0.62 | 0.48 | ||||
Y | 3 | VI | 1.04 | 0.9 | R* | |
VII | 1.1 | 0.96 | ||||
VIII | 1.159 | 1.019 | R* | |||
IX | 1.215 | 1.075 | R | |||
Yb | 2 | VI | 1.16 | 1.02 | ||
VII | 1.22 | 1.08 | E | |||
VIII | 1.28 | 1.14 | ||||
3 | VI | 1.008 | 0.868 | R* | ||
VII | 1.065 | 0.925 | E | |||
VIII | 1.125 | 0.985 | R | |||
IX | 1.182 | 1.042 | R | |||
Zn | 2 | IV | 0.74 | 0.6 | * | |
V | 0.82 | 0.68 | * | |||
VI | 0.88 | 0.74 | R* | |||
VIII | 1.04 | 0.9 | C | |||
Zr | 4 | IV | 0.73 | 0.59 | R | |
V | 0.8 | 0.66 | C | |||
VI | 0.86 | 0.72 | R* | |||
VII | 0.92 | 0.78 | * | |||
VIII | 0.98 | 0.84 | * | |||
IX | 1.03 | 0.89 |
Radii are in Angstrom |
*Notes Regarding Key. All data presented here has been taken from "Revised Effective Ionic Radii and Systematic Studies of Interatomic Distances in Halides and Chalcogenides" By R. D. Shannon. Central Research and Development Department, Experimental Station, E. I. Du Pont de Nemours and Company, Wilmington, Delaware 19898, U.S.A. 1L. H. Ahrens. Published in 1952 Geochim. Cosmochim. Acta, 2, Pages 155-169. 2"The Nature of the Chemical Bond" L. Pauling. Published in 1961 by Ithaca: Cornell University Press. |
0 Comments